Msmehtaco@gmail.com |
Leading Wholesaler, Trader and Importer of Benzyladenine Plant Growth Regulator, Brassinolide Bio Fertilizer, DA6 Plant Growth Regulator, Indole 3 Butyric Acid Bio Fertilizer, Indole 3 Butyric Acid Powder, Indole Acetic Acid, N-Acetyl thiazolidine-4-carboxylic Acid, Naphthalene Acetic Acid, Sodium Nitro Phenolate and Sodium Nitrophenolate Plant Growth Regulator from Mumbai.
Business Type | Supplier, Trader, Importer |
Material | Benzyladenine |
Color | White |
Form | Powder |
Usage/Application | Agriculture |
Grade Standard | Bio-Tech Grade |
Shelf Life | 1 Year |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader, Importer |
Color | White |
Application | Agriculture |
Type | Organic |
Release Type | Quick |
State | Powder |
Country of Origin | India |
 |  |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader, Importer |
Color | White |
Form | Powder |
Usage/Application | Agriculture |
Grade Standard | Bio-Tech Grade |
Shelf Life | 1 Year |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader, Importer |
State | Powder |
Country of Origin | India |
Grade | Bio Tech Grade |
Packaging Size | 1 Kg |
Color | White |
Application | Agricultural Use |
Formula | H3PO3 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader, Importer |
Purity | 100% |
Country of Origin | India |
Color | Brown |
Application | Industrial |
State | Powder |
Chemical Formula | C12H13NO2 |
Molar Mass | 203.24 g·mol−1 |
Grade | Bio Tech Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader, Importer |
Form | Liquid |
Purity | 99% |
Packaging Type | HDPE Drum/Container,Typical Packaging |
Packaging Size | 25 kg |
Country of Origin | India |
Type | Indole Acetic Acid |
Usage | Plant Growth Stimulation And Root Development |
Color | Colorless To Pale Yellow |
Preferred Buyer From
Location | Anywhere in India |
It is used as a fertilizer and ideal in plant growth and stimulate root development. IAA has many different effects, as all auxins do, such as inducing Cell elongation and
Business Type | Supplier, Trader, Importer |
State | Powder |
Country of Origin | India |
Technical Name | NATCA |
Grade | Agriculture |
Shelf Life | 2 Year |
Packaging Type | 01 KG - 25 KG |
Solubility | 100% with Solvent |
Type | Plant Growth Regulator |
Usage | Improves General Health And Biochemical Characteristics Of Plants, Increases Fruit Quality And Production Quantity, Assists In The Complete Utilization Of Physiological Reserves, Stimulates Normal Metabolic Processes, Enhances Plant Resistance To Adverse |
Preferred Buyer From
Location | Anywhere in India |
NATCA improves general health and biochemical Characteristics of plants. It determines a considerable Increase in both fruit quality and production in Quantity. NATCA help and assist in the complete Utilization of physiological reserves of the vegetating Plant and to stimulate the normal metabolic process. Plants treated with NATCA who a greater resistance to Adverse growing conditions, since the bio-stimulator helps the plant to overcome critical periods throughout the entire growing cycle.
Business Type | Supplier, Trader, Importer |
Specific Gravity | 1.049 At 25 Deg C |
Country of Origin | India |
State | Powder |
Grade Standard | Techinical |
Purity | 99.9% |
Application | Industrial,Used In Agriculture To Promote Root Formation And Growth In Plants |
Color | White |
Type | Plant Growth Regulator |
Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
Shelf Life | Typically Has A Shelf Life Of 2-3 Years |
Preferred Buyer From
Location | Anywhere in India |
Naphthalene Acetic Acid 99% (NAA) acid is a synthetic auxin plant hormone and is routinely used for the vegetative propagation of plants from stem and leaf cutting.
The effect of NAA on plant growth is greatly dependent on the time of admission and concentration. When used after four weeks, NAA stimulates shoot growth, while full time use limits growth. When used in a 4-week pulse, adventitious root growth is greatly increased
Business Type | Supplier, Trader, Importer |
Form | Powder |
Country of Origin | India |
Package Size | 25 kg |
Color | Red |
Type | Plant Growth Promoter |
Material | Sodium Nitro Phenolate |
Application | Promotes Plant Growth, Accelerates Growth Speed, Strengthens Roots And Sprouts, Enhances Nutrient Absorption, Boosts Immunity, Regulates Plant Hormones |
Benefits | Strong Cell Agent, Promotes Cytoplasm Circulation, Breaks Dormancy, Advances Blooming And Fruiting, Regulates Hormones |
Preferred Buyer From
Location | Anywhere in India |
Sodium Nitro Phenolate is widely used as plant growth promoter through out the world. It is strong cell agent, infiltrate rapidly into the plant body, offer the activity greatly to cell, to promote cytoplasm circulation, accelerate growth speed, break dormacy, make roots & sprouts stronger, raise the absorption of nutrients so can make them bloom and fruit in advance, enhance immunity of plants, regulate hormones in plant body of auxine, cytokinine.
Business Type | Supplier, Trader, Importer |
Material | Sodium Nitrophenolate |
Color | Orange |
Form | Powder |
Usage/Application | Agriculture |
Grade Standard | Bio-Tech Grade |
Packaging Type | Plastic Bags |
Shelf Life | 1 Year |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.